PDF Datasheet
Heavy duty foundation augers range from 350mm to 3000mm in diameter, fitted with kelly box to suit
your machine, and are supplied with wear parts of your choice for complete uniformity
with your original equipment.

NOTE: Augers of any diameter or length can be manufactured on request.
Any special type of tooth holder or pilot bit can be fitted on request.
A DIAMETER
(MM)
B PITCH
(MM)
C LENGTH
(MM)
D FLIGHT
DIAMETER (MM)
FLIGHT
THICKNESS (MM)
LEAD FLIGHT
THICKNESS (MM)
NO. OF
TEETH
AUGER
PART NO.
INFO
REQUEST
350 300 1850 330 20 20 8 UA41010
400 300 1850 380 20 20 8 UA41012
450 300 1850 430 20 25 8 UA41014
500 300 1850 480 20 40 10 UA41016
600 300 1850 580 20 40 10 UA41018
760 450 1850 740 20 40 12 UA41020
800 450 1850 780 20 40 12 UA41022
900 450 1850 880 20 40 14 UA41024
1000 450 1850 990 20 40 16 UA41026
1100 450 1850 1070 20 40 16 UA41028
1200 450 1850 1170 20 40 18 UA41030
1300 450 1850 1270 20 40 18 UA41032
1400 500 1850 1370 20 40 20 UA41034
1500 500 1850 1470 25 50 20 UA41036
1600 600 1850 1570 25 50 24 UA41038
1700 600 1850 1670 25 50 24 UA41040
1800 600 1850 1760 25 50 28 UA41042
1900 600 1850 1860 25 50 28 UA41044
2000 600 1850 1960 25 50 30 UA41046
2500 600 1850 2460 25 50 30 UA41048
3000 600 1850 2960 25 50 34 UA41050
Foundation Toothed Augers - Foundation Blade Augers - TC Toothed Augers - Hard Formation Foundation Rock Augers